Bell Schedules

2026-2027 Monday, Wednesday, Thursday, Friday BIC: 16 MIN
PERIODS: 57 MIN
LUNCH: 30 MIN
Description / Period Start Time End Time Length
Period 1 (BIC) 8:30 AM 9:43 AM 73 min
Period 2 9:48 AM 10:45 AM 57 min
Period 3 10:50 AM 11:47 AM 57 min
LUNCH 11:47 AM 12:17 PM 30 min
Period 4 12:22 PM 1:19 PM 57 min
Period 5 1:24 PM 2:21 PM 57 min
Period 6 2:26 PM 3:23 PM 57 min
2026 - 2027 Professional Development Tuesdays BIC: 16 MIN
PERIODS: 47 MIN
LUNCH: 30 MIN

Professional Development for Staff 2:23 - 3:23 PM
Description / Period Start Time End Time Length
Period 1 (BIC) 8:30 AM 9:33 AM 63 min
Period 2 9:38 AM 10:25 AM 47 min
Period 3 10:30 AM 11:17 AM 47 min
LUNCH 11:17 PM 11:47 PM 30 min
Period 4 11:52 AM 12:39 PM 47 min
Period 5 12:44 PM 1:31 PM 47 min
Period 6 1:36 PM 2:23 PM 47 min
2026 - 2027 Assembly BIC: 17 MIN
PERIODS: 46 MIN
ASSEMBLY:104 MIN
LUNCH: 30 MIN
Description / Period Start Time End Time Length
Period 1 (BIC) 8:30 AM 9:33 AM 63 min
Period 2 9:38 AM 10:24 AM 46 min
Period 3 10:29 AM 11:15 AM 46 min
Period 3 (Assembly) 11:20 AM 12:20 PM 60 min
LUNCH 12:20 PM 12:50 PM 30 min
Period 4 12:55 PM 1:41 PM 46 min
Period 5 1:46 PM 2:32 PM 46 min
Period 6 2:37 PM 3:23 PM 46 min
2026 - 2027 Minimum Day Schedule P.1-P.6 38 MIN
BRUNCH: 20 MIN
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:08 AM 38 min
Period 2 9:13 AM 9:51 AM 38 min
Period 3 9:56 AM 10:34 AM 38 min
Brunch 10:34 AM 10:54 AM 20 min
Period 4 10:59 AM 11:37 AM 38 min
Period 5 11:42 AM 12:20 PM 38 min
Period 6 12:25 PM 1:03 PM 38 min
2026-2027 SHORTENED DAY SCHEDULE P.1 (BIC) 63 MIN
P.2-P.6 46 MIN
LUNCH 45 MIN
Description / Period Start Time End Time Length
Period 1 (BIC) 8:30 AM 9:33 AM 63 min
Period 2 9:38 AM 10:24 AM 46 min
Period 3 10:29 AM 11:15 AM 46 min
Period 4 11:20 AM 12:06 PM 46 min
LUNCH 12:06 PM 12:51 PM 45 min
Period 5 12:56 PM 1:42 PM 46 min
Period 6 1:47 PM 2:33 PM 46 min
2026-2027 FINALS SHORTENED TESTING DAY SCHEDULE P.1/4 (BIC) 114 MIN
P.2/5 97 MIN
P.3/6 97 MIN
LUNCH 30 MIN
Description / Period Start Time End Time Length
Period 1/4 (BIC) 8:30 AM 10:24 AM 114 min
Period 2/5 10:29 AM 12:06 PM 97 min
Lunch 12:06 PM 12:36 PM 30 min
Period 3/6 12:41 PM 2:18 PM 97 min
iReadyTesting Schedule P.1/4 (BIC) 53 MIN
P.2/5 35 MIN
P.3/6 35 MIN
LUNCH 30 MIN
TESTING 180 MIN (3 HRS)
Description / Period Start Time End Time Length
Period 1/4 (BIC) 8:30 AM 9:23 AM 53 min
Period 2/5 9:28 AM 10:03 AM 35 min
Period 3/6 10:08 AM 10:43 AM 35 min
LUNCH 10:45 AM 11:13 AM 28 min
Period 4/1 (TESTING) 11:18 AM 2:18 PM 180 min